The International Wine & Spirits Competition (IWSC) 2021 has revealed its picks for the best bourbons in the world. This year, a total of six bourbons were awarded Gold Outstanding medals, the competition’s highest rating.
The six top prizes were spread out across some of the biggest names in the whiskey business. Deutsch Family Wine and Spirits lead the way with two of its bourbons being able to claim best in the world for 2021. Diageo also grabbed an Gold Outstanding, along with the Sazerac Company, Beam Suntory, and Buffalo Trace.
This year’s top score went to Deutsch’s Redemption Barrel Proof High Rye Bourbon Whiskey, which scored a 99/100 and was awarded the US Whiskey Trophy 2021. A total of 100 bourbons were awarded medals over the course of IWSC 2021, and 20 received gold or higher.
Founded in 1969 by Anton Massel, the IWSC is an annual wine and spirits competition that has grown to become the largest such competition in the world. Spirits are evaluated on a 100-point scale and awards are given out for Gold Outstanding (98-100 points), Gold (95-97 points), Silver (90-94 points). and Bronze (85-89 points). Over the course of the event, more than 250 judges, drawn from all over the world, evaluate thousands of wines and spirits across 1,500 different categories.
Here are the six best bourbons in the world according to the International Wine & Spirits Competition 2021:
Buffalo Trace Distillery – William Larue Weller Kentucky Straight Bourbon Whiskey (98 points)
“Abundance of cherry, plum and stone fruit richness with high notes of coffee. Remarkably complex with a tannic toffee backbone, cedar dryness and nuances of sweet, charred oak. Water releases sherbet zinginess, bursting with flavour to a long, rounded finish.”
Deutsch Family Wine and Spirits – Redemption Barrel Proof 9 YO Bourbon Whiskey (98 points)
“Sensational Indiana typicity, big and fatty with a complex nose of crisp ripe pineapple, floral high notes and a backbone of chocolate oakiness. Deeply syrupy and spicy with a chilli kick, intense heat and a super lengthy integrated finish.”
Beam Suntory – Maker’s Mark Private Select Black Bourbon Society Whiskey (98 points)
“Terrific Kentucky whiskey typicity with an intense nose of coffee, walnuts and sweet malty complexity. Bold with upfront stone fruit, liquorice and nutty spice with elements of caramel, tobacco and toastiness. Developing balanced cherry characters with a seemingly limitless finish.”
Blanton Distilling Company – Blanton’s Gold Edition Single Barrel Kentucky Straight Bourbon Whiskey (98 points)
“A truly beautiful, bold and spicy nose with cinnamon sweet intensity and an elegant balance of wood. Standout stone fruit, ripe corn and rye spice. Deliciously hot with a lengthy finish.”
Bulleit Frontier Whiskey – 10 YO Bourbon (98 points)
“A vibrant Earl Grey and marzipan nose with vanilla, linseed and lifted notes of gooseberry and honeysuckle. Increasingly complex palate with abundant fruit ripeness, leather undertones, cardamom and caramel roundness. Integrated warmth, well balanced and utterly sensational.”
Deutsch Family Wine and Spirits – Redemption Barrel Proof High Rye Bourbon Whiskey (99 points)
“Lemon bonbons and pineapple syrup underpinned by pavlova-like berries and a creamy, herbal nose. Punchy with lustrous vanilla, dark chocolate sprinkled with cinnamon and mulled cider nuances. Immensely deep and well-integrated throughout with a long and warming rye-spiced finish.”
Complete list of Gold and Gold Outstanding winners:
Name | Producer | Category | Score | Medal | Country | Region | Alcohol % |
Redemption Barrel Proof High Rye Bourbon Whiskey | Deutsch Family Wine and Spirits | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 99 | Spirit Gold Outstanding 2021 | USA | Indiana | 57 |
10 YO Bourbon | Bulleit Frontier Whiskey | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 98 | Spirit Gold Outstanding 2021 | USA | Kentucky | 45.6 |
Blanton’s Gold Edition Single Barrel Kentucky Straight Bourbon Whiskey | Blanton Distilling Company | Spirit -> Whiskey – USA -> Bourbon -> Unpeated -> Single Barrel | 98 | Spirit Gold Outstanding 2021 | USA | Kentucky | 51.5 |
Maker’s Mark Private Select Black Bourbon Society Whiskey | Beam Suntory | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 98 | Spirit Gold Outstanding 2021 | USA | Kentucky | 55.2 |
Redemption Barrel Proof 9 YO Bourbon Whiskey | Deutsch Family Wine and Spirits | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 98 | Spirit Gold Outstanding 2021 | USA | Indiana | 52.8 |
William Larue Weller Kentucky Straight Bourbon Whiskey | Buffalo Trace Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 98 | Spirit Gold Outstanding 2021 | USA | Kentucky | 67.3 |
Eagle Rare 17 Year Old Kentucky Straight Bourbon Whiskey | Buffalo Trace Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 97 | Spirit Gold 2021 | USA | Kentucky | 50.5 |
Hogs 3 Bourbon | Quality Spirits International | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 97 | Spirit Gold 2021 | USA | 40 | |
Old Ezra 7 YO Kentucky Straight Bourbon Barrel Strength | Luxco – Lux Row Distillers | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 97 | Spirit Gold 2021 | USA | Kentucky | 58.5 |
Elmer T. Lee Single Barrel Kentucky Straight Bourbon Whiskey | Buffalo Trace Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated -> Single Barrel | 96 | Spirit Gold 2021 | USA | Kentucky | 45 |
Four Roses Single Barrel Straight Bourbon Whiskey | Four Roses Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated -> Single Barrel | 96 | Spirit Gold 2021 | USA | Kentucky | 50 |
Maker’s Mark Wood Finishing Series 2020 Limited Release Bourbon | Beam Suntory | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 96 | Spirit Gold 2021 | USA | Kentucky | 55.4 |
1856 Premium Aged Whiskey | Uncle Nearest Premium Whiskey | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 95 | Spirit Gold 2021 | USA | Tennessee | 50 |
Colonel E.H. Taylor Jr. Kentucky Straight Rye Whiskey | Buffalo Trace Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 95 | Spirit Gold 2021 | USA | Kentucky | 50 |
Evan Williams Single Barrel Bourbon | Heaven Hill Distillery | Spirit -> Whiskey – USA -> Bourbon – Straight -> Lightly Peated -> Single Barrel | 95 | Spirit Gold 2021 | USA | Kentucky | 43.3 |
Hudson Bright Lights Big Bourbon | William Grant & Sons Distillers | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 95 | Spirit Gold 2021 | USA | New York | 46 |
Kujira Ryukyu Whisky 24 Years Old Bourbon Barrel | Kumesen Shuzo | Spirit -> Whiskey – Worldwide -> Single Grain -> Unpeated | 95 | Spirit Gold 2021 | Japan | 43 | |
Maker’s Mark Cask Strength Bourbon Whiskey | Beam Suntory | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 95 | Spirit Gold 2021 | USA | Kentucky | 55.3 |
Master Blenders? Edition Straight Bourbon Whiskey Finished in Irish Whiskey Casks | Heaven’s Door | Spirit -> Whiskey – USA -> Bourbon – Straight -> Unpeated | 95 | Spirit Gold 2021 | USA | Not Applicable | 50 |
Thomas H. Handy Sazerac Rye Kentucky Straight Rye Whiskey | Buffalo Trace Distillery | Spirit -> Whiskey – USA -> Bourbon -> Unpeated | 95 | Spirit Gold 2021 | USA | Kentucky | 64.5 |
For a complete list of all medalists, head over to the IWSC’s official website.
Check out the The Best Rums In The World, According To The International Wine & Spirits Competition 2021.