If we’re going to learn something from the 2020 International Wine & Spirits Competition, it is that Gins are thriving. The generally clear spirit received eight Outstanding Golds, up from six a year prior, over the course of the annual event.
English Gins pulled in the largest haul with five Outstanding Golds with BeauFort Spirit Fifty-Seven Smoked Sipping Gin, Helford River Distillery Monterey Gin, Spirit of Harrogate Slingsby Marmalade Gin, Wessex Distillery The Wyvern Gin, and Withers Gin G1 all receiving the top prize. Stone Grange Elg No. 1 Gin from Denmark, Vapor Distillery Boulder Spirits Ginskey Gin from the USA, and India’s Stranger & Sons Indian Spirited Gin also received the highest mark of distinction. All eight Gins scored 98/100.
Check out all the gins that won Outstanding Gold and Gold at the 2020 International Wine & Spirits Competition below:
Name | Country | Producer | Medal |
Elg No. 1 Gin | Denmark | Stone Grange | Outstanding Gold |
G1 | England | Withers Gin | Outstanding Gold |
Boulder Spirits Ginskey Gin | USA | Vapor Distillery | Outstanding Gold |
Monterey Gin | England | Helford River Distillery | Outstanding Gold |
The Wyvern Gin | England | Wessex Distillery | Outstanding Gold |
Slingsby Marmalade Gin | England | Spirit of Harrogate | Outstanding Gold |
Indian Spirited Gin | India | Stranger & Sons | Outstanding Gold |
Fifty-Seven Smoked Sipping Gin | England | BeauFort Spirit | Outstanding Gold |
Berkshire Botanical Dry Gin | England | Halewood Wines & Spirits | Gold |
Opera Gin Budapest | Hungary | First Hungarian Gin Manufacture | Gold |
Kis O Gin | Australia | Kangaroo Island Distillery | Gold |
Rostrevor Ruby Irish Gin | Northern Ireland | Mourne Dew Distillery | Gold |
King Stone Gin | England | King Stone Gin | Gold |
No.3 London Dry Gin | Netherlands | Berry Bros & Rudd | Gold |
Elg No. 3 Gin | Denmark | Stone Grange | Gold |
City Of London Square Mile Gin | England | Halewood Wines & Spirits | Gold |
Red – Original Beetroot Liqueur | Netherlands | Wenneker Distilleries | Gold |
Procera Gin | Kenya | Nairobi Distillers | Gold |
Kaore 3 Gin | Netherlands | Mwórveld Distillery | Gold |
Kis Wild Gin | Australia | Kangaroo Island Distillery | Gold |
The West Winds Gin – Wild Plum | Australia | The Tailor Made Spirits Company | Gold |
Précissime L’Origine XO Brandy | France | Maison Boutillier | Gold |
Kiyosu Aichi Craft Gin | Japan | Kiyosuzakura Brewery | Gold |
Ægin Lyng Og Ingefær Gin | Denmark | Destilleriet Als | Gold |
Brookie’s Byron Slow Gin | Australia | Cape Byron Distillery | Gold |
65 Miles | Australia | Granddad Jack’s Craft Distillery | Gold |
Wild Rose Gin | Scotland | Tayport Distillery | Gold |
Batch Distilled Gin | New Zealand | Lighthouse Gin | Gold |
Bloody Shiraz Gin | Australia | Four Pillars Distillery | Gold |
Lithuanian Vodka Original | Lithuania | MV Group Production | Gold |
Westbourne Strength Gin | England | Martin Miller’s Gin | Gold |
Classic Gin | New Zealand | Scapegrace Distilling | Gold |
Savoury Allsorts Gin | Australia | Seppeltsfield Road Distillers | Gold |
Lavender Flower Gin | Denmark | BeGin Cph ApS | Gold |
Fräkne Navy Strength Gin | Sweden | Klocktornet Destilleri AB | Gold |
Poolside Gin | Netherlands | Gingery Drinks | Gold |
Navy Strength Gin | Sweden | Hernö Gin | Gold |
African Gin | South Africa | Copper Republic | Gold |
London Dry Gin | England | 58 Gin | Gold |
Rare Dry Gin | Australia | Four Pillars Distillery | Gold |
Mulberry & Coca Gin | Peru | London to Lima | Gold |
Etsu Gin | Japan | BBC Spirits | Gold |
Ólafsson Gin | Iceland | Eyland Spirits | Gold |
Elephant Strength Gin | Germany | Elephant Gin | Gold |
Barrel Aged Gin | Singapore | Brass Lion Distillery | Gold |
Albertine Gin | New Zealand | Hastings Distillers | Gold |
Silent Pool Gin | England | Silent Pool Distillers | Gold |
Three Cuts Distiller’s Release Gin | Australia | Turner Stillhouse | Gold |
Ha?Penny Rhubarb Gin | Republic of Ireland | Pearse Lyons Distillery | Gold |
Barrel Aged Gin | USA | Fillibuster | Gold |
Skagerrak Gin | Norway | Arcus Norway | Gold |
Grifu Limù gin | Italy | Silvio Carta | Gold |
Cask Finished Navy Strength Gin | Northern Ireland | The Copeland Distillery | Gold |
Gin | England | Martin Miller’s Gin | Gold |
Triple Juniper Gin | Australia | Never Never Distilling | Gold |
Whitley Neill Quince Gin | England | Halewood International | Gold |
6 O’clock Sloe Gin | England | Bramley and Gage | Gold |
Craft Nordic Navy Strength Gin | Sweden | Purity Distillery | Gold |
City Of London Murcian Orange Gin | England | Halewood Wines & Spirits | Gold |
Spirit Of Gin Liqueur | Croatia | Good Spirit | Gold |
Elsewhere at the 2020 International Wine & Spirits Competition, High West Rendezvous Rye Whiskey was rated the top Rye Whiskey, receiving an Outstanding Gold and scored 99/100. Maison Prunier Tres Vieille Grande Champagne Cognac, meanwhile, was awarded an Outstanding Gold and rated the top Cognac with a score of 98/100. Château du Breuil Calvados Pays D’Auge 15 Ans was rated the best Calvados at the 2020 International Wine & Spirits Competition and scored a 99/100, winning an Outstanding Gold.